End of Tenancy Cleaning | ||
---|---|---|
Property type | End of Tenancy Cleaning Member | Non Member Prices | End of Tenancy Cleaning + Carpet Cleaning Member | Non Member Prices |
Studio flat | from £93 | £98 | from £124 | £130 |
1 Bedroom | from £125 | £132 | from £163 | £172 |
2 Bedrooms | from £146 | £154 | from £203 | £214 |
3 Bedrooms | from £184 | £194 | from £255 | £268 |
Save over £400 a year with our preferential domestic cleaning rates.
*T&C and Minimum Charges apply. Prices may vary for properties outside M25. |
Oven Cleaning | |
---|---|
Item | Member | Non Member Price |
Single oven, including two racks | £47 | £49 |
Double oven, including three racks | £57 | £67 |
Standard hob(4 burners) or Extractor | £15 | £18 |
Range oven (90cm) | £76 | £89 |
Range oven (100-110cm) | £83 | £97 |
Range hob(5 or 6 burners) or Extractor | £20 | £24 |
AGA oven | from £71 | from £83 |
Small Round BBQ | £47 | £49 |
Medium-sized BBQ(up to 3 burners) | £59 | £69 |
Large BBQ(4 to 6 burners) | £76 | £89 |
Single oven package deal(single oven+hob(4 burners)+extractor+washing machine+dishwasher+single fridge+microwave) | £105 | £123 |
Double oven package deal(double oven+hob(4 burners)+extractor+washing machine+dishwasher+single fridge+microwave) | £123 | £145 |
*T&C and Minimum Charges apply |
Window Cleaning | |||
---|---|---|---|
Property Type | Outside Member | Non Member Price | Inside Member | Non Member Price | Both sides Member | Non Member Price |
Flat | £37 | £39 | £37 | £39 | £37 | £39 |
Masionette flat | £45 | £50 | £45 | £50 | £45 | £50 |
Terraced house | £39 | £43 | £37 | £39 | £57 | £63 |
End-of-terraced house | £39 | £43 | £37 | £39 | £57 | £63 |
Semi detached house | £39 | £43 | £37 | £39 | £57 | £63 |
Detached house | £48 | £53 | £46 | £51 | £73 | £81 |
Conservatory | £44 | £49 | £44 | £49 | £85 | £94 |
*T&C and Minimum Charges apply |
Removals Services | ||||
---|---|---|---|---|
Team type | 8am – 7pm Member Prices | Non Member Prices | From 7pm Member Prices | Non Member Prices | ||
Transit van 2 men | £42 | £47 | £79 | £88 | ||
Transit van 3 men | £52 | £58 | £105 | £118 | ||
Luton van 2 men | £56 | £63 | £92 | £104 | ||
Luton van 3 men | £66 | £73 | £119 | £134 | ||
*Minimum time per appointment is 2 hours. | ||||
*T&C and Minimum Charges apply. Prices may vary for properties outside M25. |